GPS POI Home Free POI FilesPOI ToolsGPS ReviewsPOI MapsGPS ForumSupport

 


      
Search   Forum   Register   Log in

GPS POI Zone: POI directory and Custom POI database

Country:Australia POI
Category:local poi in Australia
Back to:local poi in Australia

POI collection:
POI file:
POI Icon:


Last update: Log in for more details


Description:
UHF CB repeaters for Australia

1, 2, 3  Next 

1. 1 Briaba DEL01 Map Add Edit B2C
2. 1 Cacoory Ruins CAC01 Map Add Edit B2C
3. 1 Canobie Station CAN01 Map Add Edit B2C
4. 1 Cooktown CSC01 Map Add Edit B2C
5. 1 Davenport Downs DVP01 Map Add Edit B2C
6. 1 Eulo VHP01 Map Add Edit B2C
7. 1 Inglewood ING01 Map Add Edit B2C
8. 1 Mount Kandanga VHS1 Map Add Edit B2C
9. 1 Mt Hope MOR01 Map Add Edit B2C
10. 1 Mt Oweenee OWN01 Map Add Edit B2C
11. 1 Mt Perry WBB01 Map Add Edit B2C
12. 1 Mt Rourke RKE01 Map Add Edit B2C
13. 1 Nebo BLM01 Map Add Edit B2C
14. 1 North Stradbroke Island VHT1 Map Add Edit B2C
15. 1 Saint Ann Range ANN01 Map Add Edit B2C
16. 1 Tara TAR01 Map Add Edit B2C
17. 1 Willesley TTH01 Map Add Edit B2C
18. 1 Windorah SPC01 Map Add Edit B2C
19. 1 Augathella VHU1 Map Add Edit B2C
20. 1 Barcaldine BAR01 Map Add Edit B2C
21. 1 Bullock Creek BCK001 Map Add Edit B2C
22. 1 Century Mine CEN01 Map Add Edit B2C
23. 1 Chillagoe CHI01 Map Add Edit B2C
24. 1 Dajarra BUC01 Map Add Edit B2C
25. 1 Einasleigh EIN01 Map Add Edit B2C
26. 1 Gregory Range GRR01 Map Add Edit B2C
27. 1 Innisfail INN01 Map Add Edit B2C
28. 1 Jericho ROS01 Map Add Edit B2C
29. 1 Middlemount MDT01 Map Add Edit B2C
30. 1 Miranda Downs MIR01 Map Add Edit B2C
31. 1 Mount Isa MAY-01 Map Add Edit B2C
32. 1 Site Mount Bassett ROM01 Map Add Edit B2C
33. 1 Swan Swamp RUT01 Map Add Edit B2C
34. 1 Winton WIN01 Map Add Edit B2C
35. 1r Mt Archer RKY01 Map Add Edit B2C
36. 2 Apis Creek MAB02 Map Add Edit B2C
37. 2 Aramac LDC02 Map Add Edit B2C
38. 2 Aranyi South WAG02 Map Add Edit B2C
39. 2 Ardmore Downs ARD02 Map Add Edit B2C
40. 2 Drummond Range POR02 Map Add Edit B2C
41. 2 Gladstone GLD02 Map Add Edit B2C
42. 2 Glen Lyon Dam MIN02 Map Add Edit B2C
43. 2 Glenden GLN02 Map Add Edit B2C
44. 2 Hellsgate Roadhouse HGR02 Map Add Edit B2C
45. 2 Injune CNV02 Map Add Edit B2C
46. 2 Morney Plains 02 03 09 Map Add Edit B2C
47. 2 Mount Glorious WAV02 Map Add Edit B2C
48. 2 Mount Kynoch Toowoomba TWB02 Map Add Edit B2C
49. 2 Mt Kanigan WBR02 Map Add Edit B2C
50. 2 Mt Stewart VHO2 Map Add Edit B2C
51. 2 Quilpie TRN02 Map Add Edit B2C
52. 2 Sandringham Station SAN02 Map Add Edit B2C
53. 2 Selwyn Range SLR02 Map Add Edit B2C
54. 2 Strathmore Station STH02 Map Add Edit B2C
55. 2 Clermont AVD02 Map Add Edit B2C
56. 2 Cloncurry KLI02 Map Add Edit B2C
57. 2 Einasleigh LYD02 Map Add Edit B2C
58. 2 Goleburra CAP02 Map Add Edit B2C
59. 2 Mt Kinnoul TAR02 Map Add Edit B2C
60. 2 Mt Poverty Toobanna ING02 Map Add Edit B2C
61. 2 Mt Spencer WON02 Map Add Edit B2C
62. 2 Oma Station ISI02 Map Add Edit B2C
63. 2 Quamby MAL02 Map Add Edit B2C
64. 2 St Clermont CLM02 Map Add Edit B2C
65. 2 Surat VHS2 Map Add Edit B2C
66. 2 Tambo TAM02 Map Add Edit B2C
67. 2 Thargomindah VHV2 Map Add Edit B2C
68. 2 Wrotham Park BEL02 Map Add Edit B2C
69. 3 Byfield BYF03 Map Add Edit B2C
70. 3 Badalia BAD03 Map Add Edit B2C
71. 3 Charters Towers CTS03 Map Add Edit B2C
72. 3 Chinchilla CHI03 Map Add Edit B2C
73. 3 Durrie Station DUR03 Map Add Edit B2C
74. 3 Edward River PCC03 Map Add Edit B2C
75. 3 Eromanga VHP03 Map Add Edit B2C
76. 3 Gregory Downs Station GDS03 Map Add Edit B2C
77. 3 Kalmeta Station KAL03 Map Add Edit B2C
78. 3 Kilcoy KIL03 Map Add Edit B2C
79. 3 Kynuna BFT03 Map Add Edit B2C
80. 3 Laidley LAI03 Map Add Edit B2C
81. 3 Longreach DAR03 Map Add Edit B2C
82. 3 Mount Arthur Station BLL03 Map Add Edit B2C
83. 3 Mount Isa ISA03 Map Add Edit B2C
84. 3 Mt Angelay ANG03 Map Add Edit B2C
85. 3 Mt Donnybrook MTD03 Map Add Edit B2C
86. 3 Mt Inkerman INK03 Map Add Edit B2C
87. 3 Mt Piebald PIE03 Map Add Edit B2C
88. 3 Mt Welford WEL03 Map Add Edit B2C
89. 3 Tanbar Homestead TBR03 Map Add Edit B2C
90. 3 Thargomindah VHB03 Map Add Edit B2C
91. 3 Tuckers Range VHN03 Map Add Edit B2C
92. 3 Barkly Downs BAR03 Map Add Edit B2C
93. 3 Bowen LDN03 Map Add Edit B2C
94. 3 Cotherstone DYS03 Map Add Edit B2C
95. 3 Croydon VHZ3 Map Add Edit B2C
96. 3 Dubbo DBR03 Map Add Edit B2C
97. 3 Eungella MTW03 Map Add Edit B2C
98. 3 Forsayth FOR03 Map Add Edit B2C
99. 3 Hughenden STU03 Map Add Edit B2C
100. 3 Kowanyama KOO03 Map Add Edit B2C

1, 2, 3  Next 




Last update: Log in for more details



 





Permalink: AU_UHF_CB_repeaters in Australia in Local Poi GPS POI data directory for Garmin, Magellan, Navman, TomTom, Destinator and other GPS devices.